Schiphol flight data Kafka producer/consumer pipeline
Go to file
peter 9db1c8d108
Some checks failed
SonarQube Scan / sonarqube (push) Failing after 59s
Merge pull request 'new/initial_commit' (#1) from new/initial_commit into main
Reviewed-on: #1
2025-12-28 18:55:28 +01:00
.gitea/workflows Merge remote-tracking branch 'origin/main' into new/initial_commit 2025-12-28 18:36:07 +01:00
.envrc NEW: initial commit 2025-12-28 16:09:27 +01:00
.gitignore NEW: initial commit 2025-12-28 16:09:27 +01:00
.python-version NEW: initial commit 2025-12-28 16:09:27 +01:00
create_schema.py NEW: initial commit 2025-12-28 16:09:27 +01:00
main.py NEW: initial commit 2025-12-28 16:09:27 +01:00
middelware.py NEW: initial commit 2025-12-28 16:09:27 +01:00
models.py NEW: initial commit 2025-12-28 16:09:27 +01:00
openapi.json NEW: initial commit 2025-12-28 16:09:27 +01:00
pyproject.toml NEW: initial commit 2025-12-28 16:09:27 +01:00
README.md NEW: initial commit 2025-12-28 16:09:27 +01:00
settings.py NEW: initial commit 2025-12-28 16:09:27 +01:00
sonar-project.properties Merge remote-tracking branch 'origin/main' into new/initial_commit 2025-12-28 18:36:07 +01:00
uv.lock NEW: initial commit 2025-12-28 16:09:27 +01:00

schiphol

Example event-based python application