Schiphol flight data Kafka producer/consumer pipeline
Go to file
2025-12-29 16:48:38 +01:00
.gitea/workflows Merge remote-tracking branch 'origin/main' into new/initial_commit 2025-12-28 18:36:07 +01:00
src OPT project structure 2025-12-29 16:48:38 +01:00
tools OPT project structure 2025-12-29 16:48:38 +01:00
.envrc NEW: initial commit 2025-12-28 16:09:27 +01:00
.gitignore NEW: initial commit 2025-12-28 16:09:27 +01:00
.python-version NEW: initial commit 2025-12-28 16:09:27 +01:00
pyproject.toml OPT project structure 2025-12-29 16:48:38 +01:00
README.md NEW: initial commit 2025-12-28 16:09:27 +01:00
sonar-project.properties Merge remote-tracking branch 'origin/main' into new/initial_commit 2025-12-28 18:36:07 +01:00
uv.lock NEW: initial commit 2025-12-28 16:09:27 +01:00

schiphol

Example event-based python application